Características clave:
- 3.2" color LCD display For clear viewing and easy navigation.
- 16.0-megapixel CMOS Captures high-resolution images up to 4608 x 3072 pixels.
- 83x optical/4x digital zoom Motorized drive zoom lens offers the speed and accuracy you need for great shots.
| Brand | Nikon |
| Model Number | 26532 |
| Product Name | Coolpix P950 16.0-Megapixel Digital Camera |
| Color | Black |
| Image Sensor Type | CMOS |
| Image Sensor Size | 1/2.5â (5.76 x 4.29 mm) |
| Image Resolution (Display) | 4608 x 3456 |
| Zoom Capability | Yes |
| Digital Zoom | 4x |
| Image File Format(s) | JPEG, RAW |
| Autofocus | Yes |
| Eye Autofocus (Eye AF) | No |
| Shutter Speeds | 60 - 1/4000 |
| Brightness Control | Yes |
| Self Timer | Yes |
| Self-Timer Delay | 10 seconds, 3 seconds |
| Shooting Modes | Landscape, portrait mode, close-up, party/indoor, backlight, night portrait, food, fireworks, night landscape, dawn/dusk, sports mode, sunset |
| Panorama Mode | Yes |
| Scene Modes | Backlighting, beach, bird-watching, close-up, creative, dusk/dawn, easy panorama, fireworks show, food, landscape, moon, movie manual, multiple exposure lighten, night landscape, night portrait, party/indoor, pet portrait, portrait, selective color, snow, sports, sunset, time-lapse movie |
| White Balance Modes | Incandescent; fluorescent; cloudy; flash; daylight |
| Effective Pixels | 16 megapixels |
| Integrated Flash | Yes |
| Display Type | LCD |
| Screen Size | 3.2 inches |
| Screen Resolution | 921,000 pixels |
| Viewfinder Type | Electronic |
| Varying Angle Screen | Yes |
| Standardized Video Resolution | 4K (2160p) |
| Video Resolution(s) and Frame Rate(s) | 4K (2160p) video recording at 30 fps |
| Maximum Video Frame Rate | Up to 30 fps |
| HD Movie Mode Focus | Automatic |
| Number of Memory Card Slots | 1 |
| Tripod/Monopod Mountable | Yes |
| Socket Size | 1/4 in. |
| Memory Card Compatibility | Secure Digital, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) |
| Remote Compatible | Yes |
| Face Detection | Yes |
| Integrated GPS | No |
| Wireless Connectivity | WiFi |
| Output(s) | USB 2.0, HDMI, 3.5mm audio |
| PictBridge Enabled | No |
| Rechargeable Battery | Yes |
| Removable Battery | Yes |
| Battery Model | Nikon EN-EL20a |
| Number of Images Per Charge | 290 |
| Camera Bag/Case Included | No |
| Batteries Included | Yes |
| Product Height | 4.3 inches |
| Product Width | 5.5 inches |
| Product Depth | 5.9 inches |
| Product Weight | 2.22 pounds |
| Warranty - Parts | 1 year |
| Warranty - Labor | 1 year |
| Digital Camera Type | Point and Shoot Cameras |
Frequently Asked Questions
No. We consider many different factors in reviewing your application and regularly approve customers with less than perfect credit history.
Rent-A-Center does not report your payment history to the credit bureaus. We know life happens so, we allow you to return your products at any time without further obligation.
All you need is some standard information:
- Personal Info: Name, date of birth and contact info
- Income Info: Verifiable source of income
- Residence Info: Contact info for your landlord/mortgage company
- 2-4 References: At least two references should be relatives with separate addresses
At any time, you can contact your store to schedule a return of your product or return the merchandise in person and pause your payments. When you're ready, you can come back, reinstate your agreement to get the same or comparable item, and pick up your payments right where you left off.
In most states, $10 is all you need to get started at Rent-A-Center.* Starting amounts higher in some markets. Customers in NY, HI will also pay a processing fee of $10 ($18 in CA). Contact your store for details.